Vitamin D3 Gummies Supplement Facts
Serving Size 1 Gummies | Servings Per Container 60 | |
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2 g | <2%** |
Total Sugars | 2 g | † |
Includes 2g Added Sugars | 4%** | |
Vitamin D (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
Other Ingredients: Glucose syrup, sugar, water, pectin, citric acid, black carrot concentrate, trisodium citrate, natural strawberry and mixed berry flavors, chlorophyll, natural peach flavor, paprika extract, carnauba wax. | ||
Definitions | ||
† Daily Value not established. | ||
** Percent Daily Values are based on a 2,000 calorie diet. |