Hair Skin and Nails Gummies Supplement Facts
Serving Size 2 Gummies | Servings Per Container 30 | ||
Amount Per Serving | %Daily Value | ||
Calories | 20 | ||
Total Carbohydrate | 4 g | 1%** | |
Total Sugars | 4 g | † | |
Includes 4g Added Sugars | 8%** | ||
Sodium | 10 mg | < 1% | |
Vitamin A (as Palmitate) | 1,200 mcg RAE | 133% | |
Vitamin C (as Ascorbic Acid) | 60mg | 67% | |
Vitamin D (as Cholecalciferol)(400 IU) | 10 mcg | 50% | |
Vitamin E (as dl-Alpha-tocopherol Acetate) | 18mg | 120% | |
Vitamin B6 (as Pyridoxine HCl) | 2mg | 118% | |
Folate (as 400 mcg Folic Acid) | 666 mcg DFE | 167% | |
Vitamin B12 (as Cyanocobalamin) | 8 mcg | 333% | |
Biotin | 5,000 mcg | 16667% | |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% | |
Iodine (as Potassium Iodide) | 80 mcg | 53% | |
Zinc (as Zinc Citrate) | 5 mg | 45% | |
Marine Collagen | 20 mg | † | |
Other Ingredients: Glucose syrup, sugar, water, citrus pectin, black carrot concentrate, citric acid, trisodium citrate, natural mixed berry flavor | |||
Definitions | |||
† Daily Value not established. | |||
** Percent Daily Values are based on a 2,000 calorie diet. |