Echinacea Gummies Supplement Facts
Serving Size 2 Gummies | Servings Per Container 30 | ||
Amount Per Serving | %Daily Value | ||
Calories | 20 | ||
Total Carbohydrates | 5 g | 2%** | |
Total Sugars | 5 g | † | |
Includes 5g Added Sugars | 10%** | ||
Vitamin D3 (as cholecalciferol) | 50 mcg (2000IU) | 250% | |
Zinc (as zinc citrate) | 50 mg | 455% | |
Sodium | 10 mg | <2% | |
Echinacea purpurea extract (flower)[Standardized to 4% Polyphenols] | 4 mg | † | |
Other Ingredients: Glucose syrup, sugar, water, citrus pectin, black carrot concentrate, citric acid, trisodium citrate, natural mixed berry flavor | |||
Definitions | |||
† Daily Value not established. | |||
** Percent Daily Values are based on a 2,000 calorie diet. |